Total distributions for the year ended 30 June 2011 were comprised of the half year to 31 December 2010 payment of 4.5347 cents per unit plus the distribution for the second half of the 2011 financial year of 3.4876 cents per unit. This brings total distributions to 8.0223 cents per unit for the year ended 30 June 2011, and represents an annual cash yield of 8.77 percent based on the net asset value at 30 June 2010.
| Date | Net Asset Value(1) | Cash Distribution | Tax Credits |
| 30 June 2011 | 85.57 | 3.4876 | 0.0792 |
| 31 December 2010 | 88.44 | 4.5347 | n/a |
| 30 June 2010 | 91.52 | 5.9197 | 0.1122 |
| 31 December 2009 | 95.97 | 4.1191 | n/a |
| 30 June 2009 | 91.97 | 3.5784 | 0.0603 |
| 31 December 2008 | 92.62 | 4.8507 | n/a |
| 30 June 2008 | 99.31 | 6.0046 | 0.6098 |
| 31 December 2007 | 102.27 | 5.4079 | n/a |
| 30 June 2007 | 104.64 | 3.9363 | 0.7634 |
| 31 December 2006 | 103.88 | 2.1766 | n/a |
| 30 June 2006 | 102.22 | 3.9056 | 0.7034 |
| 31 December 2005 | 102.44 | 3.5396 | n/a |
| 30 June 2005 | 101.95 | 3.8309 | 0.4824 |
| 31 December 2004 | 102.27 | 2.8878 | n/a |
| 30 June 2004 | 101.39 | 5.0666 | 0.0621 |
| 31 December 2003 | 102.18 | 1.4406 | n/a |
(1) After provision for distribution