Net Asset Value
The current and historical net asset value (NAV) for units in the Hastings Yield Fund are as follows.
| DATE | NAV |
| 31 October 2008 | $1.015 |
| 30 September 2008 | $1.029 |
| 31 August 2008 | $1.029 |
| 31 July 2008 | $1.020 |
| 30 June 2008 - post distribution | $1.017 |
| 30 June 2008 - pre distribution | $1.085 |
| 31 May 2008 | $1.081 |
| 30 April 2008 | $1.072 |
| 31 March 2008 | $1.058 |
| 29 February 2008 | $1.051 |
| 31 January 2008 | $1.047 |
| 31 December 2007 - post distribution | $1.047 |
| 31 December 2007 - pre distribution | $1.101 |
| 30 November 2007 | $1.095 |
| 31 October 2007 | $1.090 |
| 30 September 2007 | $1.083 |
| 31 August 2007 | $1.075 |
| 31 July 2007 | $1.071 |
| 30 June 2007 - post distribution | $1.066 |
| 30 June 2007 - pre distribution | $1.112 |
| 31 May 2007 | $1.103 |
| 30 April 2007 | $1.096 |
| 31 March 2007 | $1.081 |
| 28 February 2007 | $1.074 |
| 31 January 2007 | $1.072 |
| 31 December - post distribution | $1.055 |
| 31 December - pre distribution | $1.081 |
| 30 November 06 | $1.071 |
| 31 October 06 | $1.064 |
| 30 September 06 | $1.056 |
| 31 August 06 | $1.047 |
| 31 July 06 | $1.040 |
| 30 June 06 - post distribution | $1.033 |
| 30 June 06 - pre distribution | $1.080 |
| 31 May 06 | $1.074 |
| 30 April 06 | $1.065 |
| 31 March 06 | $1.055 |
| 28 February 06 | $1.045 |
| 31 January 06 | $1.037 |
| 31 December 05 - post distribution | $1.034 |
| 31 December 05 - pre distribution | $1.075 |
| 30 November 05 | $1.065 |
| 31 October 05 | $1.055 |
| 30 September 05 | $1.051 |
| 31 August 05 | $1.042 |
| 31 July 05 | $1.036 |
| 30 June 05 - post distribution | $1.027 |
| 30 June 05 - pre distribution | $1.073 |
| 31 May 05 | $1.064 |
| 30 April 05 | $1.059 |
| 31 March 05 | $1.057 |
| 28 February 05 | $1.050 |
| 31 January 05 | $1.043 |
| 31 December 04 - post distribution | $1.030 |
| 31 December 04 - pre distribution | $1.067 |
| 30 November 04 | $1.059 |
| 31 October 04 | $1.054 |
| 30 September 04 | $1.046 |
| 31 August 04 | $1.035 |
| 31 July 04 | $1.030 |
| 30 June 04 - post distribution | $1.024 |
| 30 June 04 - pre distribution | $1.080 |
| 31 May 04 | $1.071 |
| 30 April 04 | $1.064 |
| 31 March 04 | $1.054 |
| 29 February 04 | $1.048 |
| 31 January 04 | $1.039 |
| 31 December 03 - post distribution | $1.030 |
| 31 December 03 - pre distribution | $1.044 |
| 30 November 03 | $1.018 |
| 31 October 03 | $1.011 |
| 20 October 03 - post distribution | $1.008 |
| 20 October 03 - pre distribution | $1.032 |
| 30 September 03 | $1.028 |
| 31 August 03 | $1.021 |
| 31 July 03 | $1.016 |
| 30 June 03 - post distribution | $1.006 |
| 30 June 03 - pre distribution | $1.041 |
| 31 May 03 | $1.031 |
| 30 April 03 | $1.023 |
| 31 March 03 | $1.018 |
| 28 February 03 | $1.010 |
| 31 January 03 | $1.005 |
| 31 December 02 - post distribution | $0.997 |
| 31 December 02 - pre distribution | $1.048 |
| 30 November 02 | $1.042 |
| 31 October 02 | $1.035 |
| 30 September 02 | $1.028 |
| 31 August 02 | $1.023 |
| 31 July 02 | $1.016 |
| 30 June 02 - post distribution | $0.999 |
| 30 June 02 - pre distribution | $1.034 |
| 31 May 02 | $1.029 |
| 30 April 02 | $1.021 |
| 31 March 02 | $1.015 |
| 28 February 02 | $1.009 |
| 31 January 02 | $1.003 |
| 31 December 01 - post distribution | $0.998 |
| 31 December 01 - pre distribution | $1.037 |
| 30 November 01 | $1.027 |
| 31 October 01 | $1.021 |
| 30 September 01 | $1.014 |
| 31 August 01 | $1.007 |
| 31 July 01 | $0.999 |
| 30 June 01 - post distribution | $0.992 |
| 30 June 01 - pre distribution | $1.040 |
| 31 May 01 | $1.033 |
| 30 April 01 | $1.023 |
| 31 March 01 | $1.017 |
| 28 February 01 | $1.009 |
| 31 January 01 | $1.002 |
| 31 December 00 - post distribution | $0.994 |
| 31 December 00 - pre distribution | $1.043 |
| 30 November 00 | $1.023 |
| 31 October 00 | $1.015 |
| 30 September 00 | $1.007 |
| 31 August 00 | $0.999 |
| 31 July 00 | $0.991 |
| 30 June 00 - post distribution | $0.983 |
| 30 June 00 - pre distribution | $1.028 |
| 31 May 00 | $1.019 |
| 30 April 00 | $1.012 |
| 31 March 00 | $1.004 |
| 28 February 00 | $0.998 |
| 31 January 00 - post distribution | $0.992 |
| 31 January 00 - pre distribution | $1.024 |
| 31 December 99 | $1.017 |
| 30 November 99 | $1.010 |
| 31 October 99 | $1.004 |
| 30 September 99 | $0.997 |
| 31 August 99 | $0.991 |
| 31 July 99 | $0.985 |
| 30 June 99 - post distribution | $0.979 |
| 30 June 99 - pre distribution | $1.005 |
| 31 May 99 | $0.998 |
| 30 April 99 | $0.994 |
| 31 March 99 | $0.987 |
All amounts shown here are in Australian dollars.
The Hastings Yield Fund was established in March 1999.